Slasify's published EOR price starts at US$250 per employee per month (checked on its pricing page on 6 November 2026). 2 of the 16 providers with a published price list a lower starting price.
That fee sits on top of the employee's salary and the employer costs set by local law, which are the same whichever provider you use. Slasify also offers global payroll and contractor management, priced separately.
Worked example (Hong Kong): for a HK$480,000 salary, statutory employer costs add about HK$18,000 a year, and Slasify's published Hong Kong starting price of US$250 a month adds about HK$23,538 (at US Treasury rates of 30 September 2026). That's roughly HK$521,538 a year in total. See the Employer of Record in Hong Kong guide to change the salary.
| Product | Price | Notes |
|---|---|---|
| Employer of Record (EOR) | From US$250 / employee / month | Slasify publishes EOR pricing from US$250 per employee per month and contractor management from US$50 per contractor per month. Global payroll is quote-based; rates vary by country and service scope. |
| EOR in China | From US$250 / employee / month | Own local entity (provider claim); confirm employment structure. Global EOR starting price from US$250 per employee per month; country-specific quote required (provider pricing, checked 6 Nov 2026). |
| EOR in Hong Kong | From US$250 / employee / month | Own local entity (provider claim); confirm employment structure. Global EOR starting price from US$250 per employee per month; country-specific quote required (provider pricing, checked 6 Nov 2026). |
| EOR in Malaysia | From US$250 / employee / month | Own local entity (provider claim); confirm employment structure. Global EOR starting price from US$250 per employee per month; country-specific quote required (provider pricing, checked 6 Nov 2026). |
| EOR in Singapore | From US$250 / employee / month | Own local entity (provider claim); confirm employment structure. Global EOR starting price from US$250 per employee per month; country-specific quote required (provider pricing, checked 6 Nov 2026). |
| EOR in Taiwan | From US$250 / employee / month | Own local entity (provider claim); confirm employment structure. Global EOR starting price from US$250 per employee per month; country-specific quote required (provider pricing, checked 6 Nov 2026). |
| EOR in Vietnam | From US$250 / employee / month | Own local entity (provider claim); confirm employment structure. Global EOR starting price from US$250 per employee per month; country-specific quote required (provider pricing, checked 6 Nov 2026). |
According to Slasify's own website, the EOR fee covers:
- Employment contracts
- Payroll management and disbursement
- Local tax and statutory contribution administration
- Onboarding and offboarding support
- Benefits and insurance management where applicable
| Term | What Slasify says |
|---|---|
| Country pricing | Starting price; the provider says costs vary by country, region and service scope. Request a country-specific quote. |
| Contractors | Global Contractor starts at US$50 per contractor per month. |
| Global payroll | Available on request; no starting price is published. |
Slasify's published EOR fee of US$250 per employee per month, for a year, by team size. This is the provider fee only: salaries and statutory employer costs come on top and are the same with any provider. Slasify also adds a country-specific rate to this fee, so ask for it in your quote.
| Team size | EOR fees a month | EOR fees a year |
|---|---|---|
| 1 employee | US$250 | US$3,000 |
| 5 employees | US$1,250 | US$15,000 |
| 25 employees | US$6,250 | US$75,000 |
| 50 employees | US$12,500 | US$150,000 |
To see the full cost of a team, including salaries and employer contributions, use the team-size tables in our country guides, or compare every provider's published price in the EOR pricing tracker.
Published EOR starting prices of every provider we track, each checked on the provider's own pricing page. Starting prices aren't like-for-like, so check what each one includes.
| Provider | EOR from (per employee per month) | Checked |
|---|---|---|
| EOR Vietnam | US$99 | 4 Nov 2026 |
| RemoFirst | US$199 | 4 Nov 2026 |
| Slasify | US$250 | 6 Nov 2026 |
| RemotePass | US$349 | 4 Nov 2026 |
| Rivermate | US$349 | 4 Nov 2026 |
| Pebl | US$399 | 4 Nov 2026 |
| Playroll | US$399 | 4 Nov 2026 |
| Multiplier | US$459 | 17 Oct 2026 |
| Papaya Global | US$499 | 4 Nov 2026 |
| Lano | US$566 (โฌ499 published) | 4 Nov 2026 |
| Borderless AI | US$579 | 4 Nov 2026 |
| Atlas HXM | US$599 | 4 Nov 2026 |
| Deel | US$599 | 4 Nov 2026 |
| Globalization Partners | US$599 | 4 Nov 2026 |
| Remote | US$599 | 4 Nov 2026 |
| Oyster | US$699 | 4 Nov 2026 |
| Rippling | Quote only | 4 Nov 2026 |
| Safeguard Global | Quote only | 4 Nov 2026 |
- Salary and statutory employer costs in each country. See our country guides for these.
- Security deposit or reserve, if the provider requires one. Ask for the amount and when it's returned.
- Currency conversion margin if you pay in a different currency from the employee's salary.
- Benefits above the statutory minimum, such as private health insurance.
- Setup, offboarding and termination costs, including statutory notice and severance.
- Confirm the employing entity and any required licences in each country
- Ask for country-specific fees, deposits, tax, add-ons and offboarding costs
- Ask for an itemised quote for your exact countries, salaries and start dates.
- Ask whether annual billing or volume changes the rate.
- Ask what the price includes in your country, and whether a country rate or add-ons apply.
- Compare at least one alternative. See Slasify alternatives and the cheapest EOR providers.
How much does Slasify cost?
Is Slasify cheaper than Deel?
Does Slasify charge a deposit?
- 1
Related research
- Slasify alternativesOther providers to compare, and why.
- Slasify vs DeelSlasify has the lower published EOR price, by US$349 a month. Here's how the two compare on pricing, products and fit, from each provider's own information.
- Slasify vs RemoteSlasify has the lower published EOR price, by US$349 a month. Here's how the two compare on pricing, products and fit, from each provider's own information.
- How EOR pricing worksFees, deposits and hidden costs in any EOR quote.