- Most EOR fees don't change by country. Most providers publish one starting price for every country, so the fee is usually the same in Spain as in Brazil. What changes is the employer cost on top of salary.
- Employer costs are the big variable: from 1.6% of salary in South Africa, 2.4% of salary in Denmark and 3.7% of salary in New Zealand to 50.9% in Brazil, 48.1% in France and 44.9% in Belgium, at each guide's mid-level salary.
- Some fees do vary by country: Atlas HXM and Rivermate price by country or within a published range, and Rippling and Safeguard Global quote on request.
- The lowest starting price we track is US$199 (RemoFirst), but our guides for 13 countries don't list RemoFirst, so the lowest fee shown there is higher. RemoFirst claims 185+ countries: ask it directly for those countries.
- Compare totals, not fees. A US$100 difference in the monthly fee matters less than a 20-point difference in employer costs, which you pay whichever provider you choose.
| Country | Lowest published fee among the providers in our guide | Employer costs on top of salary | Total a month, incl. that fee |
|---|---|---|---|
| Argentina | US$199 (RemoFirst); 7 of 8 listed providers publish a price | 39.1% at ARSÂ 30,000,000 | ARSÂ 3,784,955 |
| Australia | US$199 (RemoFirst); 7 of 8 listed providers publish a price | 18.2% at AUDÂ 110,000 | AUDÂ 11,122 |
| Austria | US$199 (RemoFirst); 7 of 7 listed providers publish a price | 29.6% at EURÂ 60,000 | EURÂ 6,654 |
| Belgium | US$199 (RemoFirst); 7 of 8 listed providers publish a price | 44.9% at EURÂ 66,000 | EURÂ 8,144 |
| Brazil | US$349 (RemotePass); 8 of 8 listed providers publish a price | 50.9% at BRLÂ 180,000 | BRLÂ 24,450 |
| Canada | US$199 (RemoFirst); 8 of 9 listed providers publish a price | 9.4% at CADÂ 85,000 | CADÂ 8,035 |
| Colombia | US$199 (RemoFirst); 7 of 8 listed providers publish a price | 34.2% at COPÂ 72,000,000 | COPÂ 8,712,995 |
| Denmark | US$199 (RemoFirst); 6 of 6 listed providers publish a price | 2.4% at DKKÂ 600,000 | DKKÂ 52,494 |
| France | US$349 (RemotePass); 8 of 8 listed providers publish a price | 48.1% at EURÂ 60,000 | EURÂ 7,714 |
| Germany | US$349 (RemotePass); 8 of 9 listed providers publish a price | 22.6% at EURÂ 65,000 | EURÂ 6,946 |
| Hong Kong | US$199 (RemoFirst); 7 of 7 listed providers publish a price | 3.8% at HKDÂ 480,000 | HKDÂ 43,061 |
| India | US$349 (RemotePass); 7 of 8 listed providers publish a price | 4.0% at INRÂ 2,400,000 | INRÂ 241,505 |
| Ireland | US$349 (RemotePass); 7 of 8 listed providers publish a price | 12.9% at EURÂ 60,000 | EURÂ 5,952 |
| Italy | US$349 (RemotePass); 8 of 9 listed providers publish a price | 37.3% at EURÂ 40,000 | EURÂ 4,885 |
| Japan | US$199 (RemoFirst); 7 of 8 listed providers publish a price | 15.5% at JPYÂ 8,000,000 | JPYÂ 801,009 |
| Malaysia | US$199 (RemoFirst); 7 of 7 listed providers publish a price | 14.3% at MYRÂ 108,000 | MYRÂ 11,098 |
| Mexico | US$349 (RemotePass); 8 of 8 listed providers publish a price | 32.0% at MXNÂ 600,000 | MXNÂ 72,341 |
| Netherlands | US$349 (RemotePass); 8 of 9 listed providers publish a price | 26.2% at EURÂ 60,000 | EURÂ 6,616 |
| New Zealand | US$199 (RemoFirst); 7 of 7 listed providers publish a price | 3.7% at NZDÂ 95,000 | NZDÂ 8,564 |
| Norway | US$199 (RemoFirst); 6 of 6 listed providers publish a price | 16.1% at NOKÂ 800,000 | NOKÂ 79,308 |
| Philippines | US$349 (RemotePass); 7 of 7 listed providers publish a price | 17.1% at PHPÂ 720,000 | PHPÂ 92,098 |
| Poland | US$349 (RemotePass); 7 of 8 listed providers publish a price | 22.0% at PLNÂ 180,000 | PLNÂ 19,639 |
| Portugal | US$349 (RemotePass); 8 of 9 listed providers publish a price | 25.2% at EURÂ 35,000 | EURÂ 3,959 |
| Singapore | US$199 (RemoFirst); 8 of 9 listed providers publish a price | 17.2% at SGDÂ 90,000 | SGDÂ 9,040 |
| South Africa | US$199 (RemoFirst); 8 of 9 listed providers publish a price | 1.6% at ZARÂ 600,000 | ZARÂ 54,064 |
| South Korea | US$199 (RemoFirst); 7 of 7 listed providers publish a price | 19.1% at KRWÂ 60,000,000 | KRWÂ 6,222,184 |
| Spain | US$349 (RemotePass); 8 of 9 listed providers publish a price | 32.2% at EURÂ 40,000 | EURÂ 4,712 |
| Sweden | US$199 (RemoFirst); 7 of 8 listed providers publish a price | 32.3% at SEKÂ 600,000 | SEKÂ 68,145 |
| Switzerland | US$199 (RemoFirst); 7 of 8 listed providers publish a price | 10.2% at CHFÂ 120,000 | CHFÂ 11,186 |
| United Arab Emirates | US$199 (RemoFirst); 9 of 10 listed providers publish a price | 7.5% at AEDÂ 240,000 | AEDÂ 22,230 |
| United Kingdom | US$349 (RemotePass); 8 of 9 listed providers publish a price | 16.5% at GBPÂ 55,000 | GBPÂ 5,604 |
An EOR passes on every mandatory employer cost in the country: social security, pension, insurance and statutory bonuses such as a 13th-month salary. Those costs are set by law, so they're the same through any provider.
Where a provider prices by country, ask for the country rate in writing. Atlas HXM, for example, adds a country-specific Local Employer Services rate to its platform fee, and Rivermate publishes a range that it says varies by country, headcount and whether the hire is local or an expat.
For a ranking at the same salary in every country, see the Employer Cost Index; for the full cost model in one country, open its cost-to-hire guide from the country page.
How much does an EOR cost in Spain?
How much does an EOR cost in Brazil?
How much does an EOR cost in Mexico?
How much does an EOR cost in Poland?
How much does an EOR cost in Germany?
Does EOR pricing vary by country?
- 1Treasury Reporting Rates of Exchange
U.S. Department of the Treasury, Bureau of the Fiscal Service
Exchange rates used to convert the US-dollar fees, record date 2026-09-30.